Looking for detailed photos of the Eltek Flatpack2 48V/3000W HE Rectifier? You have come to the right place.
As the first online visual reference of its kind, this post provides a PCB layout guide designed to help technicians identify component locations, part numbers, and values in an easy and practical way.
Table of Contents
Eltek Flatpack2 48V/3000W HE Main Technical Specs
| Input AC Voltage (Operating Range) | 85 – 305 VAC |
| Max Output Power | 3000 W |
| Output Voltage Range | from 43,2 to 57,6 VDC |
| Maximum Output Current | 62,5 ADC |
| Max Output Voltage | 57,6 VDC |
| Cooling Method | Single Fan |
| Efficiency | 96,2 % |
| Operating Temperature Range | -40 – 75 °C |
Eltek FlatPack2 3000W HE Main Board (Top View)

FlatPack2 Main Board (Bottom View)
EMI Filter Section Components (Top View)
Click To View This Section Details

C2
C1
C3
C4
C5
| Component ID | Type | Value |
|---|---|---|
| C1 | MKP Capacitor | 1.5µF / 275 VAC |
| C2 | MKP Capacitor | 1.5µF / 275 VAC |
| C3 | MKP Capacitor | 1.5µF / 275 VAC |
| C4 | Ceramic Capacitor | 4.7nF / 250 VAC |
| C5 | Ceramic Capacitor | 4.7nF / 250 VAC |
AC Input Protection Section Components (Top View)
Click To View This Section Details

F100
F101
RL1
RL2
C6
MOV 1
C7
RT1
RT2
| Component ID | Type | Value |
|---|---|---|
| F100 | Fact Acting Fuse | 20A / 250V |
| F101 | Fact Acting Fuse | 20A / 250V |
| RT1 | NTC Thermistor | Resistance 8Ω |
| RT2 | NTC Thermistor | Resistance 8Ω |
| MOV 1 | Metal Oxide Varistor | 14mm / 320V AC |
| C6 | MKP Capacitor | 1.5µF / 275 VAC. |
| C7 | MKP Capacitor | 22nF / 300 VAC. |
| RL1 | Relay | 16A / 250VAC. Coil Voltage 12VDC. |
| RL2 | Relay | 10A / 250VAC. Coil Voltage 12VDC. |
AC Input Rectifier Section Components (Top View)
Click To View This Section Details

BD1
R1
C8
| Component ID | Type | Name or Value |
|---|---|---|
| BD1 | Bridge Rectifier | TS35P07G (35A / 1000V) |
| R1 | Current Sense Resistor | 0.001Ω |
| C8 | Capacitor | 50nF |
PFC and Main DC Stage Section (Top View)
Click To View This Section Details

D1
D2
TR1
TR2
IC1
D3
D4
R2
R3
R4
R5
R6
R7
R8
C9
C10
C11
C12
R9
R10
C13
| Component ID | Type | Name or Value | Marking Code |
|---|---|---|---|
| D1 | SiC Schottky Diodes | IDH12G65C5 | D1265C5 |
| D2 | SiC Schottky Diodes | IDH12G65C5 | D1265C5 |
| TR1 | CoolMOS MOSFET N-Channel Transistor | IPW65R045C7 | 65C7045 |
| TR2 | CoolMOS MOSFET N-Channel Transistor | IPW65R045C7 | 65C7045 |
| D3 | Schottky Barrier Rectifier | 3A / 100V | SK310A |
| D4 | Schottky Barrier Rectifier | 3A / 100V | SK310A |
| IC1 | MOSFET DRIVER | 2EDN7223FXTMA1 Or FAN3223TMX | 2N7223AF / FAN3223T |
| R2 | Resistor | 2.2Ω | |
| R3 | Resistor | 2.2Ω | |
| R4 | Resistor | 4.7Ω | |
| R5 | Resistor | 4.7Ω | |
| R6 | Resistor | 4.7Ω | |
| R7 | Resistor | 4.7Ω | |
| R8 | Resistor | 10Ω | |
| R9 | Resistor | 10KΩ | |
| R10 | Resistor | 10KΩ | |
| C9 | Capacitor | 2.4nF | |
| C10 | Capacitor | 2.4nF | |
| C11 | Capacitor | 1.1µF | |
| C12 | Capacitor | 1.1µF | |
| C13 | Capacitor | 250pF |
DC – DC Converter Switching Stage (Top View)
Click To View This Section Details

TR3
TR4
D5
D6
TR5
TR6
R11
R12
R13
| Component ID | Type | Name or Value | Marking Code |
|---|---|---|---|
| TR3 | CoolMOS MOSFET N-Channel Transistor | IPW60R041P6 | 6R041P6 |
| TR4 | CoolMOS MOSFET N-Channel Transistor | IPW60R041P6 | 6R041P6 |
| TR5 | N-Channel 30 V (D-S) MOSFET Transistor | Si2304BDS or SI2304DDS | L4 or P4 |
| TR6 | N-Channel 30 V (D-S) MOSFET Transistor | Si2304BDS or SI2304DDS | L4 or P4 |
| D5 | 10V Zener Diode | BZG03C10-M3-08 | BZG03C10 |
| D6 | 10V Zener Diode | BZG03C10-M3-08 | BZG03C10 |
| R11 | Resistor | 3Ω | |
| R12 | Resistor | 3Ω | |
| R13 | Resistor | 4.7KΩ |
Output Synchronous Rectifier MOSFETs (Top View)
Click To View This Section Details

TR7
TR8
TR9
TR10
| Component ID | Type | Name |
|---|---|---|
| TR7 | MOSFET N-Channel Transistor | FDP075N15A |
| TR8 | MOSFET N-Channel Transistor | FDP075N15A |
| TR9 | MOSFET N-Channel Transistor | FDP075N15A |
| TR10 | MOSFET N-Channel Transistor | FDP075N15A |
Auxiliary Fan and Control Supply (Top View)
Click To View This Section Details

C14
C15
C16
OPTO 1
OPTO 2
D7
D8
D9
D10
R14
IC 2
U3
D11
U1
C17
C18
C19
C20
C21
C22
C23
U2
R15
C24
R16
R17
R18
R19
R20
| Component ID | Type | Name or Value | Marking Code |
|---|---|---|---|
| IC2 | Voltage Regulator | MC33275D | 27533 |
| U3 | Self-Supplied Monolithic Switcher | NCP1015 | 1015A |
| U1 | Programmable Shunt Regulator | LM431SAIMFX | 43AI |
| U2 | Temperature Sensors | LM20BIM7 | 0DB |
| OPTO1 | Optocoupler | TCLT1003 | |
| OPTO2 | Optocoupler | TCLT1003 | |
| D7 | Power Schottky Rectifier | STPS2150A | 2150 |
| D8 | Power Schottky Rectifier | STPS2150A | 2150 |
| D9 | Power Schottky Rectifier | STPS2150A | 2150 |
| D10 | Schottky Barrier Rectifier | SK310A (3A / 100V) | SK310A |
| D11 | High-Speed Switching Diode | BAS16 | A6 or A6W |
| C14 | Capacitor | 220µF / 35V | |
| C15 | Capacitor | 680µF / 16V | |
| C16 | Capacitor | 10µF | |
| C17 | Capacitor | 1µF | |
| C18 | Capacitor | 22µF | |
| C19 | Capacitor | 22µF | |
| C20 | Capacitor | 22µF | |
| C21 | Capacitor | 10µF | |
| C22 | Capacitor | 10µF | |
| C23 | Capacitor | 1nF | |
| C24 | Capacitor | 100nF | |
| R14 | Resistor | 1KΩ | |
| R15 | Resistor | 1MΩ | |
| R16 | Resistor | 2KΩ | |
| R17 | Resistor | 3,3KΩ | |
| R18 | Resistor | 1KΩ | |
| R19 | Resistor | 1KΩ | |
| R20 | Resistor | 13KΩ |
Auxiliary Fan and Control Supply (Bottom View)
Click To View This Section Details

OPTO3
OPTO4
OPTO5
D12
D13
D14
TR11
TR12
D15
R21
R22
C25
C26
C27
C28
C29
R23
R24
| Component ID | Type | Name or Value | Marking Code |
|---|---|---|---|
| OPTO3 | Optocoupler | TCLT1003 | |
| OPTO4 | Optocoupler | TCLT1003 | |
| OPTO5 | Optocoupler | TCLT1003 | |
| TR11 | MOSFET N-Channel Transistor | 2N7002 | 12W or 702 or 7002 |
| TR12 | MOSFET N-Channel Transistor | 2N7002 | 12W or 702 or 7002 |
| D12 | Schottky Barrier Rectifier | SK34A (3A / 40V) | |
| D13 | Fast Avalanche Rectifier | BYG21M (1.5A / 1000V) | |
| D14 | Fast Avalanche Rectifier | BYG21M (1.5A / 1000V) | |
| D15 | High Voltage Switching Diode | BAS21LT1 | JSt |
| C25 | Capacitor | 2.2nF | |
| C26 | Capacitor | 22µF | |
| C27 | Capacitor | 22µF | |
| C28 | Capacitor | 110nF | |
| C29 | Capacitor | 500pF | |
| R21 | Resistor | 65KΩ | |
| R22 | Resistor | 65KΩ | |
| R23 | Resistor | 300KΩ | |
| R24 | Resistor | 1KΩ |
Main Control Logic Board (MCU View)
Click To View This Section Details

MCU1
IC3
IC4
IC5
IC6
TR13
TR14
TR15
D16
D17
D18
D19
D20
C30
C31
C32
C33
D21
| Component ID | Type | Name or Value | Marking Code |
|---|---|---|---|
| MCU1 | Microcontroller | MC56F8037V4M67E | |
| IC3 | Operational Amplifier | MCP6L04 | 6L04STE |
| IC4 | Operational Amplifier | TLC2252AID | 2252AI |
| IC5 | Analog Comparator | MAX9144 | |
| IC6 | High-speed CAN Transceiver | TJA1051T/3 | A51 / 3C |
| TR13 | MOSFET N-Channel Transistor | 2N7002 | 12W or 702 or 7002 |
| TR14 | MOSFET N-Channel Transistor | 2N7002 | 12W or 702 or 7002 |
| TR15 | MOSFET N-Channel Transistor | 2N7002 | 12W or 702 or 7002 |
| D16 | High-Speed Switching Diode | BAS16 | A6 or A6W |
| D17 | Precision Micropower Shunt Voltage Reference | LM4040D30I | 4M93 |
| D18 | Precision Micropower Shunt Voltage Reference | LM4040D50I | 4ND3 |
| D19 | High-Speed Switching Diode | BAS16 | A6 or A6W |
| D20 | Schottky Diode | BAT54A | WV3 |
| D21 | Ultra-Fast Rectifier | MURA220T3G | U5D |
| C30 | Capacitor | 1µF | |
| C31 | Capacitor | 2.2µF | |
| C32 | Capacitor | 2.2µF | |
| C33 | Capacitor | 4.7µF |
Main Control Logic Board (Outside MCU View)
Click To View This Section Details

D22
D23
D24
D25
D26
D27
D28
R25
R26
R27
C34
C35
| Component ID | Type | Name or Value | Marking Code |
|---|---|---|---|
| D22 | High-Speed Switching Diode | BAS16 | A6 or A6W |
| D23 | High-Speed Switching Diode | BAS16 | A6 or A6W |
| D24 | High-Speed Switching Diode | BAS16 | A6 or A6W |
| D25 | Precision Micropower Shunt Voltage Reference | LM4040D30I | 4M93 |
| D26 | Schottky Diode | BAT54A | WV3 |
| D27 | Zener Diode | BZX84C13 (13V) | Y3W |
| D28 | High-speed switching diode | BAW56 | A1W |
| C34 | Capacitor | 47µF | |
| C35 | Capacitor | 2.7µF | |
| R25 | Resistor | 10KΩ | |
| R26 | Resistor | 30Ω | |
| R27 | Resistor | 4.7Ω |
Main Control Logic Board Part 1 (Inside View)
Click To View This Section Details

D29
D30
D31
C36
IC7
IC8
IC9
IC10
IC11
IC12
IC13
D35
D34
D33
C37
D32
| Component ID | Type | Name / Value | Marking Code |
|---|---|---|---|
| IC7 | Low-Side Gate Driver | FAN3224T | 3224T |
| IC8 | Low-Side Gate Driver | FAN3224T | 3224T |
| IC9 | Voltage Regulator | NCP3334 | 3334 |
| IC10 | Voltage Regulator | MC33275D-3.3R2G (3.3V) | 27533 |
| IC11 | Voltage Regulator | MC33275D−5.0R2G (5.0V) | 27550 |
| IC12 | UHS D-Type CMOS Flip-Flop | NC7SZ175P6X | Z75A |
| IC13 | UHS D-Type CMOS Flip-Flop | NC7SZ175P6X | Z75A |
| D29 | Ultra-Fast Rectifier | MURA220T3G | U5D |
| D30 | Ultra-Fast Rectifier | MURA220T3G | U5D |
| D31 | Ultra-Fast Rectifier | MURA220T3G | U5D |
| D32 | Ultra-Fast Rectifier | MURA220T3G | U5D |
| D33 | Zener Diode | BZX84-C4V7 (4.7V) | Z1W |
| D34 | Schottky Diode | FYV0704S | YA1 |
| D35 | Schottky Diode | FYV0704S | YA1 |
| C36 | Capacitor | 22µF | |
| C37 | Capacitor | 22µF |
Main Control Logic Board Part 1 (outside View)
Click To View This Section Details

IC14
D36
D37
D38
D39
D40
D41
D42
D43
D44
C38
C39
R28
R29
R30
| Component ID | Type | Name / Value | Marking Code |
|---|---|---|---|
| IC14 | Low-Side Gate Driver | FAN3224T | 3224T |
| D36 | Schottky Diode | FYV0704S | YA1 |
| D37 | Schottky Diode | FYV0704S | YA1 |
| D38 | High Voltage Switching Diode | BAS21LT1 | JSt |
| D39 | High Voltage Switching Diode | BAS21LT1 | JSt |
| D40 | High-Speed Switching Diode | BAS16 | A6 or A6W |
| D41 | High-Speed Switching Diode | BAS16 | A6 or A6W |
| D42 | Schottky Diode | BAT54S | WV4 |
| D43 | Schottky Diode | BAT54S | WV4 |
| D44 | High-Speed Switching Diode | BAV70 | A4W or A4 |
| C38 | Capacitor | 10µF | |
| C39 | Capacitor | 10µF | |
| R28 | Resistor | 4.7Ω | |
| R29 | Resistor | 4.7Ω | |
| R30 | Resistor | 4.7Ω |
PFC Digital Control Module Card (MC56F8014 View)
Click To View This Section Details

MCU2
TR16
C40
C41
IC15
IC16
| Component ID | Type | Name / Value | Marking Code |
|---|---|---|---|
| MCU2 | Digital Signal Controller | MC56F8014VFAE | |
| IC15 | Dual Comparators | LM2903DGKR | MAP |
| IC16 | Operational Amplifier | LMV797MM | AU3A |
| TR16 | MOSFET N-Channel Transistor | 2N7002 | 12W or 702 or 7002 |
| C40 | Capacitor | 4.7µF | |
| C41 | Capacitor | 47µF |
PFC Digital Control Module Card (Front View)
Click To View This Section Details

TR17
TR18
D45
| Component ID | Type | Name / Value | Marking Code |
|---|---|---|---|
| TR17 | MOSFET N-Channel Transistor | 2N7002 | 12W or 702 or 7002 |
| TR18 | MOSFET N-Channel Transistor | 2N7002 | 12W or 702 or 7002 |
| D45 | High-Speed Switching Diode | BAS16 | A6 or A6W |
